Boats and Streams - Data Intensity 1 Multiple Questions and Answers.
Exercise Questions ::
Boats and Streams
21. | A man can row 6 kmph in still water. When the river is running at 1.2 kmph, it takes him 1 hour to row to a place and black. How far is the place? |
| |
| A. | 3.12 km |
| B. | 2.88 km |
| C. | 3 km |
| D. | 2 km |
|
|
Published by:Michael Daani
22. | A man swims downstream 72 km and upstream 45 km taking 9 hours each time; what is the speed of the current? |
| |
| A. | 3 kmph |
| B. | 1.5 kmph |
| C. | 13 kmph |
| D. | 6.5 kmph |
|
|
Published by:Michael Daani
23. | A man swims downstream 30 km and upstream 18 km taking 3 hours each time, what is the speed of the man in still water? |
| |
| A. | 2 kmph |
| B. | 8 kmph |
| C. | 16 kmph |
| D. | 4 kmph |
|
|
Published by:Michael Daani
Published by:Michael Daani
25. | A man can row upstream at 25 kmph and downstream at 35 kmph, and then find the speed of the man in still water? |
| |
| A. | 60 kmph |
| B. | 10 kmph |
| C. | 30 kmph |
| D. | 5 kmph |
|
|
Published by:Michael Daani
«»