Engineering Mechanics - Data Intensity 4 Multiple Questions and Answers.
Exercise Questions ::
Engineering Mechanics
Published by:Michael Daani
2. | Mathematically, for two vectors A and B of any magnitude, the cross product of both, i.e. AxB = given by: |
| |
| A. | |A||B|sin� |
| B. | |A||B| |
| C. | |A||B|cos� |
| D. | |A||B|sin(180�+�) |
|
|
Published by:Michael Daani
3. | Which among the following is the distributive law for the cross product of three vectors? |
| |
| A. | Px(Q+S) = (PxQ) + (PxS) |
| B. | Px(QxS) = (PxQ) + (PxS) |
| C. | Px(QxS) = (PxQ) x (PxS) |
| D. | Px(Q+S) = (PxQ) + (QxS) |
|
|
Published by:Michael Daani
4. | Which statement is true? (For three vectors P, Q and R) |
| |
| A. | Associative law for cross product: (PxQ)xS = Px(QxS) |
| B. | Associative law for cross product: (PxQ)xS ? Px(QxS) |
| C. | Associative law for cross product: (PxQ)xS > Px(QxS) |
| D. | Associative law for cross product: (PxQ)xS < Px(QxS) |
|
|
Published by:Michael Daani
Published by:Michael Daani
»