Stocks and Shares - Data Intensity 1 Multiple Questions and Answers.
Exercise Questions ::
Stocks and Shares
Published by:Michael Daani
27. | A invested some money in 10% stock at 96. If B wants to invest in an equally good 12% stock, he must purchase a stock worth of___? |
| |
| A. | Rs. 80 |
| B. | Rs. 115.20 |
| C. | Rs. 120 |
| D. | Rs. 125.40 |
|
|
Published by:Michael Daani
Published by:Michael Daani
29. | To produce an annual income of Rs. 1200 from a 12% stock at 90, the amount of stock needed is___? |
| |
| A. | Rs. 10,000 |
| B. | Rs. 10,800 |
| C. | Rs. 14,400 |
| D. | Rs. 16,000 |
|
|
Published by:Michael Daani
Published by:Michael Daani
«»