728by90ad
 
     
				Management Information Systems - Section 4 Multiple Questions and Answers.		
		           
         
        
		   
		       Exercise Questions ::
		       Management Information Systems
 
| 21. | A condition that led to the development of databases was: | 
		|  |  | 
		|  | A. | the proliferation of data files | 
|  | B. | an increase in the amount of data handled by organizations | 
|  | C. | a demand for more data to support informational needs | 
|  | D. | all the above. | 
|  |  | 
   
		
			Published by:Michael Daani 
		 
| 22. | The continuing education program that all managers should get into is | 
		|  |  | 
		|  | A. | a seminar series on technical developments in chemistry | 
|  | B. | new developments in accounting | 
|  | C. | information on threats and opportunities faced by the business | 
|  | D. | Ail of the above | 
|  |  | 
   
		
			Published by:Michael Daani 
		 
| 23. | A periodic report can facilitate management by exception by | 
		|  |  | 
		|  | A. | including complete alphabetic descriptions for each numeric entry | 
|  | B. | including only those transactions that fall within predetermined limits of acceptable performance | 
|  | C. | consolidation of multiple transactions into a summary form | 
|  | D. | comparing actual performance with acceptable standards | 
|  |  | 
   
		
			Published by:Michael Daani 
		 
| 24. | A manager would use a file manipulation language such as APL to cause the computer to | 
		|  |  | 
		|  | A. | produce pre-computed information, such as ratios | 
|  | B. | perform screening and selection of data from the data base | 
|  | C. | both (a) and (b) | 
|  | D. | neither (a) nor (b) | 
|  |  | 
   
		
			Published by:Michael Daani 
		 
| 25. | The prime concern of financial control is | 
		|  |  | 
		|  | A. | accounting for the liabilities incurred | 
|  | B. | meeting payroll commitments | 
|  | C. | providing financial status information | 
|  | D. | All of the above | 
|  |  | 
   
		
			Published by:Michael Daani 
		 
	    
«»