Agricultural Economics-Data Intensity 4 Multiple Questions and Answers.
Exercise Questions ::
Agricultural Economics
1. | A physical establishment which performs one or more functions in production, fabrication and distribution of goods and services ? |
| |
| A. | Plant |
| B. | Firm |
| C. | Factory |
| D. | None of these |
|
|
Published by:Michael Daani
2. | An economic system in which property resources are privately owned and markets and prices are used to direct and coordinate economic activities____? |
| |
| A. | Pure capitalism |
| B. | Command Economy |
| C. | Closed economy |
| D. | Open economy |
|
|
Published by:Michael Daani
3. | An involuntary payment of money to govt. by a household or firm for which the household or firm receives no good or services directly in return ? |
| |
| A. | Tariff |
| B. | Tax |
| C. | Tacit collusion |
| D. | Subsidy |
|
|
Published by:Michael Daani
4. | The export of goods (or goods and services) of a nation less its imports of goods (or goods and services)_____? |
| |
| A. | Trade Balance |
| B. | Trade deficit |
| C. | Trade surplus |
| D. | None of these |
|
|
Published by:Michael Daani
5. | A payment of money or goods & services by a govt. to a household or firm for which the payer receives no good or service directly in return___? |
| |
| A. | Tax |
| B. | Tariff |
| C. | Transfer payment |
| D. | Subsidy |
|
|
Published by:Michael Daani