728by90ad
Miscellaneous Paper-2 Section-A Multiple Questions and Answers.
Exercise Questions ::
Miscellaneous
11. | Which irrigation project of Chhattisgarh is included under Prime Minister Irrigation Project? |
| |
| A. | Mahanadi Irrigation Project |
| B. | Kelo Irrigation Project |
| C. | Kodar Irrigation Project |
| D. | Tandula Irrigation Project |
|
|
Published by:Kiran Manzoor
12. | What is the percentage of irrigation through tube wells in total irrigation through all sources till March 2018 in Chhattisgarh? |
| |
| A. | 35 per cent |
| B. | 52 per cent |
| C. | 29 per cent |
| D. | 55 per cent |
|
|
Published by:Kiran Manzoor
Published by:Kiran Manzoor
Published by:Kiran Manzoor
Published by:Kiran Manzoor
«»