Percentage - Data Intensity 3 Multiple Questions and Answers.
Exercise Questions ::
Percentage
41. | Moons salary was first increased by 20% and then decreased by 20%. If his present salary is Rs. 7200, then what was his original salary? |
| |
| A. | Rs. 8000 |
| B. | Rs. 7500 |
| C. | Rs. 7400 |
| D. | Rs. 7200 |
|
|
Published by:Michael Daani
Published by:Michael Daani
Published by:Michael Daani
Published by:Michael Daani
45. | If the price of an article went up by 20%, then by what percent should it be brought down to bring it back to its original price? |
| |
| A. | 16.67% |
| B. | 20% |
| C. | 22.33% |
| D. | 15% |
|
|
Published by:Michael Daani
«»