Estimating and Costing-Data Intensity 4 Multiple Questions and Answers.
Exercise Questions ::
Estimating and Costing
Published by:Michael Daani
Published by:Michael Daani
3. | While preparing a detailed estimate______? |
| |
| A. | Dimension should be measured correct to 0.01 m |
| B. | Area should be measured correct to 0.01 sqm |
| C. | Volume should be measured correct to 0.01 cum |
| D. | All the above |
|
|
Published by:Michael Daani
Published by:Michael Daani
5. | According to ISI method of measurement, the order of the sequence is_____? |
| |
| A. | Length, breadth, height |
| B. | Breadth, length, height |
| C. | Height, length, breadth |
| D. | None of these |
|
|
Published by:Michael Daani
»