Compound Interest - Data Intensity 2 Multiple Questions and Answers.
Exercise Questions ::
Compound Interest
16. | The difference between the compound interest and the simple interest on a certain sum at 5 % per annum for 2 years is Rs. 1.50. The sum is_______? |
| |
| A. | Rs.600 |
| B. | Rs.500 |
| C. | Rs.400 |
| D. | Rs.300 |
|
|
Published by:Michael Daani
17. | What is the principle amount which earns Rs.132 as compound interest for the second year at 10 % per annum? |
| |
| A. | Rs. 1000 |
| B. | Rs. 1200 |
| C. | Rs. 1320 |
| D. | None of these |
|
|
Published by:Michael Daani
Published by:Michael Daani
19. | Simple Interest on a sum at 4% per annum for 2 years is 80. The compound interest on the same sum for the same period is___? |
| |
| A. | Rs. 81.60 |
| B. | Rs. 160 |
| C. | Rs. 1081.60 |
| D. | None of these |
|
|
Published by:Michael Daani
20. | If Rs. 7500 are borrowed at I at the rate of 4 % per annum then after 2 years, the amount to be paid is__? |
| |
| A. | Rs. 8082 |
| B. | Rs. 7800 |
| C. | Rs. 8100 |
| D. | Rs. 8112 |
|
|
Published by:Michael Daani
«»