Boats and Streams - Data Intensity 1 Multiple Questions and Answers.
Exercise Questions ::
Boats and Streams
26. | A man can row with a speed of 15 kmph in still water. If the stream flows at 5 kmph, then the speed in downstream is__? |
| |
| A. | 10 kmph |
| B. | 5 kmph |
| C. | 20 kmph |
| D. | 22 kmph |
|
|
Published by:Michael Daani
27. | A man can swim in still water at 4.5 km/h, but takes twice as long to swim upstream than downstream. The speed of the stream is____? |
| |
| A. | 3 |
| B. | 7.5 |
| C. | 2.25 |
| D. | 1.5 |
|
|
Published by:Michael Daani
Published by:Michael Daani
Published by:Michael Daani
30. | A person can swim in still water at 4 km/h. If the speed of water 2 km/h, how many hours will the man take to swim back against the current for 6km? |
| |
| A. | 3 |
| B. | 4 |
| C. | 4 (1/2) |
| D. | Insufficient data |
|
|
Published by:Michael Daani
«»